<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//thebridgevt.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://thebridgevt.org/2023/05/thank-you-readers-of-the-bridge/</loc>
		<lastmod>2023-05-17T14:02:05+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2021/06/Misty-Bridge-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/05/community-and-business-news-in-brief-may-17-2023/</loc>
		<lastmod>2023-05-17T14:09:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/05/celebrating-kindergarten-in-song-and-art/</loc>
		<lastmod>2023-05-17T14:36:23+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/05/JCL_6293.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/05/JCL_6299.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/05/gardeners-beware-invasive-species/</loc>
		<lastmod>2023-05-17T14:38:08+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/05/Reynoutria_japonica_in_Brastad_1-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/05/Garlic-Mustard_ch-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/05/Bishops-Weed1-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/05/Honeysuckle.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/05/Buckthorn.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/05/Buckthorn-girdling.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/05/homeless-exodus-expected-by-end-of-may/</loc>
		<lastmod>2023-05-17T15:28:15+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/05/man-on-bench_MB-photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/05/parting-such-sweet-sorrow-nisht-geferlach-and-gamelan-sulukala-to-play-once-more-with-the-lights/</loc>
		<lastmod>2023-05-17T15:35:13+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/05/Klezmer.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/05/GS-side-close-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/05/city-council-gets-update-on-water-system-report/</loc>
		<lastmod>2023-05-17T15:36:08+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2022/06/tap-water-creative-commons-Petras-Gagilas.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/05/the-treeline-the-last-forest-and-the-future-of-life-on-earth/</loc>
		<lastmod>2023-05-17T15:39:41+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/05/Treeline-cover-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/05/poetry-for-the-people-poemcity-anthology-2023/</loc>
		<lastmod>2023-05-17T15:40:10+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/05/PC2023-anthologycover-border-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/05/montpelier-city-council-confronts-costs/</loc>
		<lastmod>2023-05-17T18:00:13+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/02/Montpelier-City-Hall-Feb-2023-scaled-e1677174448822.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/05/city-responds-to-concerns-about-country-club-road-process/</loc>
		<lastmod>2023-05-18T19:02:50+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/05/IMG_20230510_115202878_HDR-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/05/berlin-tries-to-curb-impacts-of-influx-of-unhoused-individuals/</loc>
		<lastmod>2023-05-22T23:44:22+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/05/Screenshot-2023-05-21-9.04.47-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/05/montpelier-residents-charged-with-possession-of-child-sexual-abuse-material/</loc>
		<lastmod>2023-05-29T21:53:10+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2021/03/policiatribunadopovo-8061404.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/06/learning-from-burlington-could-pods-serve-montpeliers-unhoused-residents/</loc>
		<lastmod>2023-06-01T19:53:53+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/06/Burlington-Pod-Shelter-1-768x653-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/06/pet-of-the-week-grace/</loc>
		<lastmod>2023-06-06T21:27:14+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/06/Grace.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/06/celebrating-the-buddhas-birthday-in-the-season-of-planting/</loc>
		<lastmod>2023-06-06T21:30:03+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/06/buddhasbirthday-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/06/the-way-i-see-it-a-goodly-heritage/</loc>
		<lastmod>2023-06-06T21:35:24+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2022/10/NancyPriceGraff.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/06/montpelier-has-a-hot-art-summer-ahead/</loc>
		<lastmod>2023-06-06T21:46:13+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/06/muralsign.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/06/pushcart-productions-presents-world-premiere-of-original-play-act-39/</loc>
		<lastmod>2023-06-06T21:49:20+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/06/Act-39-rehearsal-photo-J.T.-Turner-as-Rob-and-Donny-Osman-as-BIll-copy-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/06/local-high-school-seniors-to-graduate/</loc>
		<lastmod>2023-06-06T21:53:26+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2022/01/IMG_2924.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/06/from-kayaking-to-disc-golf-wrightsville-beach-offers-more-than-just-swimming/</loc>
		<lastmod>2023-06-06T22:39:55+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/06/SUPyoga-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/06/bove-brothers-purchase-former-brown-derby-lot/</loc>
		<lastmod>2023-06-06T22:54:42+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/06/2023-06-06.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/06/lithium-battery-fires-are-surging-heres-how-to-stay-safe/</loc>
		<lastmod>2023-06-06T22:55:47+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/06/batteries-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/06/letters-to-the-editor-june-7-2023/</loc>
		<lastmod>2023-06-06T22:57:09+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2021/11/LetterToTheEditor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/06/then-and-now-june-7-2023/</loc>
		<lastmod>2023-06-06T22:58:54+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/06/MarvinStreetLookingNorth-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/06/MarvinStToday-copy.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/06/nature-watch-june-7-2023/</loc>
		<lastmod>2023-06-06T23:00:42+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/06/NatureWatchJune7-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/06/heard-on-the-street-june-7-2023/</loc>
		<lastmod>2023-06-06T23:01:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/06/community-and-business-news-in-brief-june-7-2023/</loc>
		<lastmod>2023-06-06T23:02:57+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2022/09/Dan_headshot.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/06/July3alien-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/06/motel-exodus-begins/</loc>
		<lastmod>2023-06-06T23:07:30+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/06/2023.06.02_TA1_11091-Enhanced-NR.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/06/2023.06.03_TA1_11107.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/06/waterbury-mural-project-has-june-30-crowdfunding-deadline/</loc>
		<lastmod>2023-06-12T18:08:46+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/06/Waterburymural.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/06/breaking-the-glass-ceiling-and-sweeping-up-the-pieces-tara-gummeres-story/</loc>
		<lastmod>2023-06-13T18:05:23+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/06/JCL_7549.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/06/thrifting-in-central-vermont-a-field-guide/</loc>
		<lastmod>2023-06-13T18:05:52+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/06/JCL_7101-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/06/JCL_7071.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/06/2023.05.15_TA1_10790.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/06/2023.05.25_TA1_10877.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/06/monteverdi-brings-musicians-to-the-street-with-make-music-day/</loc>
		<lastmod>2023-06-13T18:08:28+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/06/Brass-Balagan-Make-Music-VT-2022-Church-Street-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/05/darragh-ellerson-inducted-into-runvermont-hall-of-fame/</loc>
		<lastmod>2023-06-15T19:10:23+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/05/Darragh-Ellerson-1978-Times-Argus-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/06/people-plead-with-legislators-to-aid-homeless-motel-evictees/</loc>
		<lastmod>2023-06-15T23:59:42+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/06/Screenshot-2023-06-15-7.37.00-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/06/council-resolves-to-support-lgbtq-pride/</loc>
		<lastmod>2023-06-16T00:08:09+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/06/City-of-Montpelier-approves-flying-the-LGBTQ-flag-in-front-of-City-Hall.-Photo-by-Carla-Occaso-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/06/colorful-m-shaped-benches-arrive-downtown/</loc>
		<lastmod>2023-06-16T14:31:13+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/06/m-bench-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/06/IMG_3885.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/06/IMG_3863.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/06/IMG_3847.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/06/IMG_3833.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/06/waterbury-braces-for-april-2024s-total-solar-eclipse/</loc>
		<lastmod>2023-06-20T15:42:39+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/06/06_19-Screenshot-from-Facebook-of-a-crowd-watching-a-total-solar-eclipse-in-Sweetwater-TN-August-2017.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/06/a-minute-in-montpelier-podcast-and-accessible-communication/</loc>
		<lastmod>2023-06-28T15:00:29+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/02/Montpelier-City-Hall-Feb-2023-scaled-e1677174448822.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/06/a-genuine-act-of-hate-swastika-at-mhs/</loc>
		<lastmod>2023-06-29T15:39:36+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2022/01/IMG_2924.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/06/IMG_1468-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/06/mhs-swastika-not-the-only-antisemitic-incident-in-schools-mhs-swastika-not-the-only/</loc>
		<lastmod>2023-06-30T13:49:27+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/06/123_1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/06/barre-baseball-legend-louis-crip-polli-to-be-honored-july-8-in-montpelier/</loc>
		<lastmod>2023-06-30T13:59:24+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/06/polli.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/06/polli-out.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/06/playing-with-spirit/</loc>
		<lastmod>2023-06-30T14:02:12+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/06/ultimate-team.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/06/after-being-accosted-by-protesters-at-a-queer-poetry-reading-a-vermont-artist-fears-for-his-safety/</loc>
		<lastmod>2023-06-30T14:04:32+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/06/toussaint.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/06/free-and-local-outdoor-summer-music/</loc>
		<lastmod>2023-06-30T14:06:16+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/06/barika.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/06/world-premiere-of-act-39-welcoming-joy-and-accepting-loss/</loc>
		<lastmod>2023-06-30T14:06:57+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/06/act39.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/06/heeding-air-quality-alerts/</loc>
		<lastmod>2023-06-30T14:09:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/06/mhs-students-paint-surreal-panels-for-main-street-space/</loc>
		<lastmod>2023-06-30T14:09:52+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/06/mhs-art-class.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/06/panels.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/06/montpeliers-independence-day-fest-revs-up/</loc>
		<lastmod>2023-06-30T20:44:00+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/06/statehouse.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/07/bor-ice-arena-homeless-shelter-plans-cool-down/</loc>
		<lastmod>2023-07-03T17:58:19+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/07/07_01_2023-BOR-Ice-Arena-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/07/man-deemed-to-have-drowned-in-bolton-potholes/</loc>
		<lastmod>2023-07-07T20:56:27+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2021/01/635900778199544444-police-lights.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/07/city-council-approves-actionable-plan-for-country-club-road-project/</loc>
		<lastmod>2023-07-07T21:12:14+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/05/IMG_20230510_115202878_HDR-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/07/downtown-montpelier-flooding-emergency-center-at-barre-auditorium/</loc>
		<lastmod>2023-07-10T18:05:38+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/07/JCL_7889-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/07/good-sam-van-swept-away-in-high-water-during-evacuation/</loc>
		<lastmod>2023-07-12T01:53:55+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/07/Good-Samaritan-Haven-transport-van-before-it-was-swept-away-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/07/20000-people-and-a-rainbow/</loc>
		<lastmod>2023-07-13T19:23:43+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/07/independence-day.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/07/montpelier-mile.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/07/independence-race.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/07/fourthofjuly.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/07/parade1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/07/homecoming.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/07/independence-day-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/07/the-grit-group-caring-for-their-community/</loc>
		<lastmod>2023-07-13T19:28:20+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/07/GRIT-group-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/07/mailboxes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/07/waterbury-community-mural-project/</loc>
		<lastmod>2023-07-13T19:30:33+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/07/mural-project.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/07/climate-change-brings-greater-risk-of-drowning/</loc>
		<lastmod>2023-07-13T19:37:07+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/07/west-hill-road.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/07/high-cost-of-grout-road-bridge-project-reduced-paving-plans/</loc>
		<lastmod>2023-07-13T19:46:09+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/07/grout-pond.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/07/the-way-i-see-the-open-road/</loc>
		<lastmod>2023-07-13T19:51:49+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2022/10/littaurBW-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/07/montpelier-planning-commission-invites-you-to-review-proposed-zoning-changes/</loc>
		<lastmod>2023-07-13T19:56:13+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/07/planning-commission-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/07/if-loons-could-talk-wake-boat-hearing-coming-soon/</loc>
		<lastmod>2023-07-13T20:07:16+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/07/vecteezy_trace-tail-of-speed-boat-on-water-surface-in-the-sea_20828678_62-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/07/arts-festival-and-dine-and-dance-block-party-in-waterbury/</loc>
		<lastmod>2023-07-13T20:15:50+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/07/Screenshot-2023-06-28-092958-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/07/stay-off-montpelier-roads-city-urges-stay-home-if-you-can-barre-city-says/</loc>
		<lastmod>2023-07-13T20:19:31+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/07/IMG_9023-rotated.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/07/central-vermont-is-underwater/</loc>
		<lastmod>2023-07-13T20:20:08+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/07/JCL_2001-E.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/07/montpelier-flood-recovery-fund-officially-launched-businesses-could-get-grants-later-this-week/</loc>
		<lastmod>2023-07-17T22:15:14+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/07/JCL_0320W.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/07/montpeliers-aid-station-city-and-local-orgs-coordinate-recovery/</loc>
		<lastmod>2023-07-18T01:46:06+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/07/JCL_0232W-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/07/JCL_0267W.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/07/JCL_0251W-1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/07/JCL_0276W-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/07/JCL_0263W-1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/07/JCL_0271W-1-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/07/JCL_0242W-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/07/JCL_0291W-1-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebridgevt.org/2023/07/vermont-strong-montpeliers-recovery-has-begun/</loc>
		<lastmod>2023-07-18T16:38:00+00:00</lastmod>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/07/JCL_9393W.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/07/JCL_9501W-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/07/JCL_9316W-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/07/JCL_2179W.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/07/JCL_2203W.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/07/JCL_9655W.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/07/JCL_9436W.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/07/JCL_9345W.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebridgevt.org/wp-content/uploads/2023/07/JCL_9133W.jpg</image:loc>
		</image:image>
		<image:image>
